Upcoming Fast Movers
| Stock or Market | Duration of Projected Move | Projected % Move |
| Auto Industry – SPX Comp. | 8-9 Months | 50-60% |
| Large Retailer | 3 Months | 50% |
| Retailer | 1 Year | 45-55% |
| Commodity Industry | 1 Year + | 200%++ |
| Travel Industry | 2 Months | 50% |
| Healthcare | 4 Months | 60% |
| Restaurant | 8 Months | 50% |
| Technology | 8 Months | 30% |
| Utilities | 10 Months | 200%++ |
| Technology | 4 Months | 30-50% |
| Industrials | 10 Months | 30-50% |
| Insurance | 16 Months | 60% |
| Insurance | 10 Months | 50% |
| Commodity | 36 Months | 600%++ |
| Utilities | 16 Months | 90%+ |
| Chemicals | 8 Months | 50% |
| Retailer | 12 Months | 200%+ |
| Tech | 18 Months | 100%+ |

